Website Created by KFTO |
Guyon Family Tree |
|
---|
Dorilda Lina LaChance - Gerard Joseph Dupere
Residences1917 - Fall River, Bristol, Massachusetts | 1920 - Fall River, Bristol, Massachusetts 1930 - Fall River, Bristol, Massachusetts 1950 - Fall River, Bristol, Massachusetts 1995 - , North Dartmouth, Bristol, Massachusetts, USA |
|
|
---|
Gerard Joseph Dupere - Age (64y 5m 10d) | ||
27 Jun 1917 - 6 Dec 1981 | ||
St Quentin, Restigouche, New Brunswick, Canada | ||
New Bedford, Bristol, Massachusetts | ||
18 Sep 1937 - Fall River, Bristol, Massachusetts | ||
Edouard Dupere & Mathilda Martel |
|
---|
Children
Irene Jeannette Dupere - 6 Jun 1939 - 2 Sep 2011 - Age (72y 2m 26d) Last Updated - 20 Nov 2023 |
|
---|